Additional information
| Style | Tennis |
|---|---|
| Style | Tennis |
| Finish | Polished |
| Finish | Polished |
| Metal | 14 Karat |
| Stone Total Weight | 1.99 |
| Stone 1 Type | RUBY |
| Stone 1 Type | Ruby |
| Stone 1 Shape | Round |
| Stone 1 Shape | Round |
Engagement Rings | Fine Jewelry Store | Macon GA
This 14 karat white gold tennis bracelet features 29=1.18 tw round rubies and 29=0.81 tw round brilliant cut diamonds.
Call for Price and Availability
1 in stock
| Style | Tennis |
|---|---|
| Style | Tennis |
| Finish | Polished |
| Finish | Polished |
| Metal | 14 Karat |
| Stone Total Weight | 1.99 |
| Stone 1 Type | RUBY |
| Stone 1 Type | Ruby |
| Stone 1 Shape | Round |
| Stone 1 Shape | Round |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Oops! We could not locate your form.