Additional information
| Style | Halo |
|---|---|
| Style | Halo |
| Finish | Polished |
| Finish | Polished |
| Metal | Platinum |
| Stone Total Weight | 2.52 |
| Stone 1 Type | Diamond |
| Stone 1 Shape | Round |
| Stone 1 Type | DIAMOND |
| Stone 1 Shape | Round |
Engagement Rings | Fine Jewelry Store | Macon GA
This platinum halo engagement ring features one 2.00 ct round brilliant cut center diamond, D in color, VS2 in clarity with GIA report and 59=0.52 tw round brilliant cut side diamonds.
Call for Price and Availability
1 in stock
| Style | Halo |
|---|---|
| Style | Halo |
| Finish | Polished |
| Finish | Polished |
| Metal | Platinum |
| Stone Total Weight | 2.52 |
| Stone 1 Type | Diamond |
| Stone 1 Shape | Round |
| Stone 1 Type | DIAMOND |
| Stone 1 Shape | Round |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Oops! We could not locate your form.