Additional information
| Style | Tennis |
|---|---|
| Style | Tennis |
| Finish | Polished |
| Finish | Polished |
| Metal | 14 Karat |
| Stone Total Weight | 4.29 |
| Stone 1 Type | DIAMOND |
| Stone 1 Type | Diamond |
| Stone 1 Shape | Round |
| Stone 1 Shape | Round |
Engagement Rings | Fine Jewelry Store | Macon GA
This 7″ 14 karat yellow gold tennis bracelet features 52=4.29 tw round brilliant cut diamonds.
Call for Price and Availability
1 in stock
| Style | Tennis |
|---|---|
| Style | Tennis |
| Finish | Polished |
| Finish | Polished |
| Metal | 14 Karat |
| Stone Total Weight | 4.29 |
| Stone 1 Type | DIAMOND |
| Stone 1 Type | Diamond |
| Stone 1 Shape | Round |
| Stone 1 Shape | Round |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Oops! We could not locate your form.